| Sierra Grandstand Ride | ||
| There is a large sign showing the various points of interest along the route. The sign is located just as you turn right onto 4N29. | Facing the signboard, there is a dirt road going off to the right. Drive along this road a very short distance to see this landscape. | This is the type of marker to look for. Not all are easily visible. | 
| Looking down at Pinecrest Lake | Gooseberry Plant | 
 | 
| Blue Elderberry bush that is about 9 feet high. The berries are on the tart side | Flowering thistle | This cluster of elderberries were quite impressive. | 
| A closer view of Pinecrest Lake | Pinecrest Peak | Looking at Cooper Peak from the Sierra Grandstand ride | 
|  | ||
| A close-up of Cooper Peak | Looking northeast toward the Dardanells | One of the ski runs at Dodge Ridge | 
|  |  | |
| The 3rd sign | Cow Parsnip plant | The Elderberry bushes were everywhere. In spring, the bushes have clusters of white flowers. | 
|  | ||
| Also taken from Sign 3 | Sign number 4 | An old gnarled tree | 
| A tunnel was created many years back. | Don't you wonder how old it is? | Taken from the other side | 
|  |  |  | 
| The steepest part of the ride. You definitely need a 4-wheel drive vehicle here. | Taking in the view from post number 5. | Another terrific view from 5. | 
|  |  | Return to: | 
| Looking across the valley from post 6. | This is the view at what is called 'Artist's Hill'...the last stop. | |
| © Copyright 2011 - Images by Adelaide - All Rights Reserved.
 | ||